Cod. 41007
Punch with countersunk head DIN 9861 DA, WS
Punch with countersunk head DIN 9861 DA. Material tool steel WS 1.2067. Hardness HRC 61 - 63.
Code: 41007
Brand: GB
Category: Standardized elements for dies
Type: Punches and ejector pins
GB Code | UM | Description | Note |
---|---|---|---|
41007014 | NR | PUNCHES CountH 1,0X100 WS DIN9861DA | |
41007017 | NR | PUNCHES CountH 1,1X 71 WS DIN9861DA *+ | |
41007022 | NR | PUNCHES CountH 1,2X100 WS DIN9861DA | |
41007025 | NR | PUNCHES CountH 1,3X 71 WS DIN9861DA *+ | |
41007029 | NR | PUNCHES CountH 1,4X 71 WS DIN9861DA *+ | |
41007033 | NR | PUNCHES CountH 1,5X 71 WS DIN9861DA | |
41007037 | NR | PUNCHES CountH 1,5X100 WS DIN9861DA | |
41007041 | NR | PUNCHES CountH 1,6X 71 WS DIN9861DA | |
41007045 | NR | PUNCHES CountH 1,6X100 WS DIN9861DA | |
41007050 | NR | PUNCHES CountH 1,7X100 WS DIN9861DA | |
41007053 | NR | PUNCHES CountH 1,8X100 WS DIN9861DA | |
41007057 | NR | PUNCHES CountH 1,9X 71 WS DIN9861DA | |
41007061 | NR | PUNCHES CountH 1,9X100 WS DIN9861DA | |
41007065 | NR | PUNCHES CountH 2,0X 71 WS DIN9861DA | |
41007073 | NR | PUNCHES CountH 2,0X100 WS DIN9861DA | |
41007077 | NR | PUNCHES CountH 2,1X 71 WS DIN9861DA | |
41007081 | NR | PUNCHES CountH 2,1X100 WS DIN9861DA | |
41007089 | NR | PUNCHES CountH 2,2X 71 WS DIN9861DA | |
41007093 | NR | PUNCHES CountH 2,2X100 WS DIN9861DA | |
41007097 | NR | PUNCHES CountH 2,3X 71 WS DIN9861DA * | |
41007101 | NR | PUNCHES CountH 2,3X100 WS DIN9861DA | |
41007105 | NR | PUNCHES CountH 2,4X100 WS DIN9861DA | |
41007109 | NR | PUNCHES CountH 2,5X 71 WS DIN9861DA | |
41007113 | NR | PUNCHES CountH 2,5X100 WS DIN9861DA | |
41007117 | NR | PUNCHES CountH 2,6X 71 WS DIN9861DA | |
41007121 | NR | PUNCHES CountH 2,6X100 WS DIN9861DA | |
41007125 | NR | PUNCHES CountH 2,7X 71 WS DIN9861DA * | |
41007129 | NR | PUNCHES CountH 2,7X100 WS DIN9861DA | |
41007133 | NR | PUNCHES CountH 2,8X 71 WS DIN9861DA | |
41007137 | NR | PUNCHES CountH 2,8X100 WS DIN9861DA | |
41007145 | NR | PUNCHES CountH 2,9X100 WS DIN9861DA | |
41007149 | NR | PUNCHES CountH 3,0X 71 WS DIN9861DA | |
41007153 | NR | PUNCHES CountH 3,0X 80 WS DIN9861DA * | |
41007157 | NR | PUNCHES CountH 3,0X100 WS DIN9861DA | |
41007169 | NR | PUNCHES CountH 3,1X100 WS DIN9861DA | |
41007173 | NR | PUNCHES CountH 3,2X 71 WS DIN9861DA | |
41007177 | NR | PUNCHES CountH 3,2X100 WS DIN9861DA | |
41007181 | NR | PUNCHES CountH 3,3X 71 WS DIN9861DA * | |
41007185 | NR | PUNCHES CountH 3,3X100 WS DIN9861DA | |
41007189 | NR | PUNCHES CountH 3,4X 71 WS DIN9861DA * | |
41007193 | NR | PUNCHES CountH 3,4X100 WS DIN9861DA | |
41007197 | NR | PUNCHES CountH 3,5X 71 WS DIN9861DA | |
41007201 | NR | PUNCHES CountH 3,5X 80 WS DIN9861DA * | |
41007205 | NR | PUNCHES CountH 3,5X100 WS DIN9861DA | |
41007209 | NR | PUNCHES CountH 3,6X 71 WS DIN9861DA * | |
41007213 | NR | PUNCHES CountH 3,6X100 WS DIN9861DA | |
41007221 | NR | PUNCHES CountH 3,7X100 WS DIN9861DA | |
41007225 | NR | PUNCHES CountH 3,8X 71 WS DIN9861DA | |
41007229 | NR | PUNCHES CountH 3,8X100 WS DIN9861DA | |
41007237 | NR | PUNCHES CountH 3,9X100 WS DIN9861DA | |
41007241 | NR | PUNCHES CountH 4,0X 71 WS DIN9861DA | |
41007245 | NR | PUNCHES CountH 4,0X 80 WS DIN9861DA * | |
41007249 | NR | PUNCHES CountH 4,0X100 WS DIN9861DA | |
41007253 | NR | PUNCHES CountH 4,1X 71 WS DIN9861DA | |
41007257 | NR | PUNCHES CountH 4,1X100 WS DIN9861DA | |
41007261 | NR | PUNCHES CountH 4,2X 71 WS DIN9861DA | |
41007265 | NR | PUNCHES CountH 4,2X100 WS DIN9861DA | |
41007269 | NR | PUNCHES CountH 4,3X 71 WS DIN9861DA * | |
41007273 | NR | PUNCHES CountH 4,3X100 WS DIN9861DA | |
41007277 | NR | PUNCHES CountH 4,4X 71 WS DIN9861DA | |
41007281 | NR | PUNCHES CountH 4,4X100 WS DIN9861DA | |
41007285 | NR | PUNCHES CountH 4,5X 71 WS DIN9861DA | |
41007289 | NR | PUNCHES CountH 4,5X 80 WS DIN9861DA * | |
41007293 | NR | PUNCHES CountH 4,5X100 WS DIN9861DA | |
41007297 | NR | PUNCHES CountH 4,6X 71 WS DIN9861DA | |
41007301 | NR | PUNCHES CountH 4,6X100 WS DIN9861DA | |
41007305 | NR | PUNCHES CountH 4,7X 71 WS DIN9861DA * | |
41007309 | NR | PUNCHES CountH 4,7X100 WS DIN9861DA | |
41007313 | NR | PUNCHES CountH 4,8X 71 WS DIN9861DA | |
41007317 | NR | PUNCHES CountH 4,8X100 WS DIN9861DA | |
41007321 | NR | PUNCHES CountH 4,9X 71 WS DIN9861DA | |
41007325 | NR | PUNCHES CountH 4,9X100 WS DIN9861DA | |
41007329 | NR | PUNCHES CountH 5,0X 71 WS DIN9861DA | |
41007333 | NR | PUNCHES CountH 5,0X 80 WS DIN9861DA | |
41007337 | NR | PUNCHES CountH 5,0X100 WS DIN9861DA | |
41007341 | NR | PUNCHES CountH 5,1X 71 WS DIN9861DA | |
41007345 | NR | PUNCHES CountH 5,1X100 WS DIN9861DA | |
41007349 | NR | PUNCHES CountH 5,2X100 WS DIN9861DA | |
41007357 | NR | PUNCHES CountH 5,3X100 WS DIN9861DA | |
41007361 | NR | PUNCHES CountH 5,4X 71 WS DIN9861DA | |
41007365 | NR | PUNCHES CountH 5,4X100 WS DIN9861DA | |
41007369 | NR | PUNCHES CountH 5,5X 71 WS DIN9861DA | |
41007373 | NR | PUNCHES CountH 5,5X100 WS DIN9861DA | |
41007377 | NR | PUNCHES CountH 5,6X 71 WS DIN9861DA | |
41007381 | NR | PUNCHES CountH 5,6X100 WS DIN9861DA | |
41007385 | NR | PUNCHES CountH 5,7X 71 WS DIN9861DA * | |
41007389 | NR | PUNCHES CountH 5,7X100 WS DIN9861DA | |
41007393 | NR | PUNCHES CountH 5,8X 71 WS DIN9861DA | |
41007397 | NR | PUNCHES CountH 5,8X100 WS DIN9861DA | |
41007401 | NR | PUNCHES CountH 5,9X 71 WS DIN9861DA * | |
41007405 | NR | PUNCHES CountH 5,9X100 WS DIN9861DA | |
41007413 | NR | PUNCHES CountH 6,0X 71 WS DIN9861DA | |
41007421 | NR | PUNCHES CountH 6,0X100 WS DIN9861DA | |
41007425 | NR | PUNCHES CountH 6,1X 71 WS DIN9861DA | |
41007429 | NR | PUNCHES CountH 6,1X100 WS DIN9861DA | |
41007433 | NR | PUNCHES CountH 6,2X 71 WS DIN9861DA | |
41007437 | NR | PUNCHES CountH 6,2X100 WS DIN9861DA | |
41007441 | NR | PUNCHES CountH 6,3X 71 WS DIN9861DA * | |
41007445 | NR | PUNCHES CountH 6,3X100 WS DIN9861DA | |
41007447 | NR | PUNCHES CountH 6,4X 71 WS DIN9861DA * | |
41007449 | NR | PUNCHES CountH 6,4X100 WS DIN9861DA | |
41007453 | NR | PUNCHES CountH 6,5X 71 WS DIN9861DA | |
41007457 | NR | PUNCHES CountH 6,5X100 WS DIN9861DA | |
41007461 | NR | PUNCHES CountH 6,6X 71 WS DIN9861DA | |
41007465 | NR | PUNCHES CountH 6,6X100 WS DIN9861DA | |
41007473 | NR | PUNCHES CountH 6,7X100 WS DIN9861DA | |
41007477 | NR | PUNCHES CountH 6,8X 71 WS DIN9861DA | |
41007477 | NRT | PUNCHES CountH 6,8X 71 WS DIN9861DA | |
41007481 | NR | PUNCHES CountH 6,8X100 WS DIN9861DA | |
41007485 | NR | PUNCHES CountH 6,9X 71 WS DIN9861DA * | |
41007487 | NR | PUNCHES CountH 6,9X100 WS DIN9861DA | |
41007489 | NR | PUNCHES CountH 7,0X 71 WS DIN9861DA | |
41007493 | NR | PUNCHES CountH 7,0X 80 WS DIN9861DA * | |
41007497 | NR | PUNCHES CountH 7,0X100 WS DIN9861DA | |
41007501 | NR | PUNCHES CountH 7,1X100 WS DIN9861DA | |
41007509 | NR | PUNCHES CountH 7,2X100 WS DIN9861DA | |
41007513 | NR | PUNCHES CountH 7,3X 71 WS DIN9861DA *+ | |
41007517 | NR | PUNCHES CountH 7,4X 71 WS DIN9861DA *+ | |
41007521 | NR | PUNCHES CountH 7,5X 71 WS DIN9861DA | |
41007525 | NR | PUNCHES CountH 7,5X100 WS DIN9861DA | |
41007529 | NR | PUNCHES CountH 7,6X 71 WS DIN9861DA * | |
41007533 | NR | PUNCHES CountH 7,6X100 WS DIN9861DA | |
41007537 | NR | PUNCHES CountH 7,7X 71 WS DIN9861DA * | |
41007539 | NR | PUNCHES CountH 7,7X100 WS DIN9861DA | |
41007545 | NR | PUNCHES CountH 7,8X100 WS DIN9861DA | |
41007553 | NR | PUNCHES CountH 7,9X100 WS DIN9861DA | |
41007557 | NR | PUNCHES CountH 8,0X 71 WS DIN9861DA | |
41007565 | NR | PUNCHES CountH 8,0X100 WS DIN9861DA | |
41007573 | NR | PUNCHES CountH 8,1X100 WS DIN9861DA | |
41007577 | NR | PUNCHES CountH 8,2X 71 WS DIN9861DA * | |
41007581 | NR | PUNCHES CountH 8,2X100 WS DIN9861DA | |
41007589 | NR | PUNCHES CountH 8,3X100 WS DIN9861DA | |
41007593 | NR | PUNCHES CountH 8,4X 71 WS DIN9861DA * | |
41007597 | NR | PUNCHES CountH 8,4X100 WS DIN9861DA | |
41007601 | NR | PUNCHES CountH 8,5X 71 WS DIN9861DA | |
41007605 | NR | PUNCHES CountH 8,5X100 WS DIN9861DA | |
41007609 | NR | PUNCHES CountH 8,6X 71 WS DIN9861DA * | |
41007613 | NR | PUNCHES CountH 8,6X100 WS DIN9861DA | |
41007617 | NR | PUNCHES CountH 8,7X 71 WS DIN9861DA * | |
41007621 | NR | PUNCHES CountH 8,7X100 WS DIN9861DA | |
41007625 | NR | PUNCHES CountH 8,8X 71 WS DIN9861DA * | |
41007629 | NR | PUNCHES CountH 8,8X100 WS DIN9861DA | |
41007634 | NR | PUNCHES CountH 8,9X100 WS DIN9861DA | |
41007637 | NR | PUNCHES CountH 9,0X 71 WS DIN9861DA | |
41007641 | NR | PUNCHES CountH 9,0X100 WS DIN9861DA | |
41007645 | NR | PUNCHES CountH 9,1X 71 WS DIN9861DA *+ | |
41007649 | NR | PUNCHES CountH 9,2X 71 WS DIN9861DA *+ | |
41007653 | NR | PUNCHES CountH 9,3X 71 WS DIN9861DA *+ | |
41007657 | NR | PUNCHES CountH 9,4X 71 WS DIN9861DA *+ | |
41007665 | NR | PUNCHES CountH 9,5X100 WS DIN9861DA | |
41007669 | NR | PUNCHES CountH 9,6X 71 WS DIN9861DA *+ | |
41007673 | NR | PUNCHES CountH 9,7X 71 WS DIN9861DA *+ | |
41007677 | NR | PUNCHES CountH 9,8X 71 WS DIN9861DA * | |
41007681 | NR | PUNCHES CountH 9,8X100 WS DIN9861DA | |
41007686 | NR | PUNCHES CountH 9,9X100 WS DIN9861DA | |
41007689 | NR | PUNCHES CountH 10,0X 71 WS DIN9861DA | |
41007697 | NR | PUNCHES CountH 10,0X100 WS DIN9861DA | |
41007701 | NR | PUNCHES CountH 10,1X 71 WS DIN9861DA *+ | |
41007705 | NR | PUNCHES CountH 10,2X 71 WS DIN9861DA * | |
41007709 | NR | PUNCHES CountH 10,2X100 WS DIN9861DA | |
41007713 | NR | PUNCHES CountH 10,3X 71 WS DIN9861DA *+ | |
41007717 | NR | PUNCHES CountH 10,4X 71 WS DIN9861DA *+ | |
41007721 | NR | PUNCHES CountH 10,5X 71 WS DIN9861DA | |
41007725 | NR | PUNCHES CountH 10,5X 80 WS DIN9861DA * | |
41007729 | NR | PUNCHES CountH 10,5X100 WS DIN9861DA | |
41007733 | NR | PUNCHES CountH 10,6X 71 WS DIN9861DA *+ | |
41007737 | NR | PUNCHES CountH 10,7X 71 WS DIN9861DA *+ | |
41007741 | NR | PUNCHES CountH 10,8X 71 WS DIN9861DA *+ | |
41007745 | NR | PUNCHES CountH 10,9X 71 WS DIN9861DA *+ | |
41007751 | NR | PUNCHES CountH 11,0X 71 WS DIN9861DA * | |
41007757 | NR | PUNCHES CountH 11,0X100 WS DIN9861DA | |
41007763 | NR | PUNCHES CountH 11,5X100 WS DIN9861DA | |
41007781 | NR | PUNCHES CountH 12,0X100 WS DIN9861DA | |
41007787 | NR | PUNCHES CountH 12,5X100 WS DIN9861DA | |
41007793 | NR | PUNCHES CountH 13,0X100 WS DIN9861DA | |
41007799 | NR | PUNCHES CountH 13,5X100 WS DIN9861DA | |
41007805 | NR | PUNCHES CountH 14,0X 71 WS DIN9861DA * | |
41007811 | NR | PUNCHES CountH 14,0X 80 WS DIN9861DA * | |
41007817 | NR | PUNCHES CountH 14,0X100 WS DIN9861DA | |
41007823 | NR | PUNCHES CountH 14,5X100 WS DIN9861DA | |
41007829 | NR | PUNCHES CountH 15,0X 71 WS DIN9861DA * | |
41007835 | NR | PUNCHES CountH 15,0X100 WS DIN9861DA | |
41007841 | NR | PUNCHES CountH 15,5X100 WS DIN9861DA | |
41007853 | NR | PUNCHES CountH 16,0X100 WS DIN9861DA | |
41007859 | NR | PUNCHES CountH 16,5X100 WS DIN9861DA | |
41007865 | NR | PUNCHES CountH 17,0X100 WS DIN9861DA | |
41007867 | NR | PUNCHES CountH 17,5X100 WS DIN9861DA | |
41007871 | NR | PUNCHES CountH 18,0X 80 WS DIN9861DA * | |
41007877 | NR | PUNCHES CountH 18,0X100 WS DIN9861DA | |
41007883 | NR | PUNCHES CountH 19,0X 80 WS DIN9861DA * | |
41007889 | NR | PUNCHES CountH 19,0X100 WS DIN9861DA | |
41007895 | NR | PUNCHES CountH 20,0X100 WS DIN9861DA |
Request further information
Similar products
Punch with countersunk head DIN 9861 DA, HWS
GB Code 41011
Punch with countersunk head DIN 9861 DA, HSS
GB Code 41015
Punch with cylindrical head type D, HWS
GB Code 41041
Ejector pin with countersunk head DIN 1530 DA, WS
GB Code 41067
Ejector pin with cylindrical head type FIAT, nitrided
GB Code 41102
Ejector pin with cylindrical head DIN ISO 6751, HSS
GB Code 41107