Jobber drill HSS DIN 338, type N, steamed

Cod. 11101
Jobber drill HSS DIN 338, type N, steamed

Jobber drill 2003 Cleveland DIN 338, HSS steamed, type N for normal machinable materials. General purpose drill for steels with tensile strength up to 1000 N/mm², grey cast iron, malleable cast iron, sintered steel and graphite.

Code: 11101
Brand: Cleveland
Category: Drills
Type: HSS/HSS-Co jobber drills
Applications: click here
Helix orientation: left
Shank: cylindrical
Lubrification:
Lengths: Short
Tool Material: HSS
Tolerance: h8
Coating: Steamed
Vertex angle: 118°
Drill shape: DIN 338
GB Code UM Description Note
11101039 NR JOBBER DRILLS 2003 0,58 DIN338 N HSS steam *
11101051 NR JOBBER DRILLS 2003 0,64 DIN338 N HSS steam *
11101055 NR JOBBER DRILLS 2003 0,65 DIN338 N HSS steam *+
11101059 NR JOBBER DRILLS 2003 0,65 DIN338 N HSS steam *
11101063 NR JOBBER DRILLS 2003 0,68 DIN338 N HSS steam *
11101079 NR JOBBER DRILLS 2003 0,75 DIN338 N HSS steam *+
11101107 NR JOBBER DRILLS 2003 0,92 DIN338 N HSS steam *
11101111 NR JOBBER DRILLS 2003 0,94 DIN338 N HSS steam *
11101115 NR JOBBER DRILLS 2003 0,95 DIN338 N HSS steam *+
11101123 NR JOBBER DRILLS 2003 1,00 DIN338 N HSS steam
11101127 NR JOBBER DRILLS 2003 1,10 DIN338 N HSS steam
11101131 NR JOBBER DRILLS 2003 1,20 DIN338 N HSS steam
11101135 NR JOBBER DRILLS 2003 1,25 DIN338 N HSS steam
11101139 NR JOBBER DRILLS 2003 1,30 DIN338 N HSS steam
11101143 NR JOBBER DRILLS 2003 1,40 DIN338 N HSS steam
11101147 NR JOBBER DRILLS 2003 1,50 DIN338 N HSS steam
11101151 NR JOBBER DRILLS 2003 1,60 DIN338 N HSS steam
11101155 NR JOBBER DRILLS 2003 1,70 DIN338 N HSS steam
11101159 NR JOBBER DRILLS 2003 1,75 DIN338 N HSS steam
11101163 NR JOBBER DRILLS 2003 1,80 DIN338 N HSS steam
11101167 NR JOBBER DRILLS 2003 1,90 DIN338 N HSS steam
11101175 NR JOBBER DRILLS 2003 2,00 DIN338 N HSS steam
11101183 NR JOBBER DRILLS 2003 2,10 DIN338 N HSS steam
11101187 NR JOBBER DRILLS 2003 2,20 DIN338 N HSS steam
11101191 NR JOBBER DRILLS 2003 2,25 DIN338 N HSS steam
11101195 NR JOBBER DRILLS 2003 2,30 DIN338 N HSS steam
11101199 NR JOBBER DRILLS 2003 2,40 DIN338 N HSS steam
11101203 NR JOBBER DRILLS 2003 2,50 DIN338 N HSS steam
11101207 NR JOBBER DRILLS 2003 2,55 DIN338 N HSS steam *+
11101211 NR JOBBER DRILLS 2003 2,60 DIN338 N HSS steam
11101215 NR JOBBER DRILLS 2003 2,70 DIN338 N HSS steam
11101223 NR JOBBER DRILLS 2003 2,80 DIN338 N HSS steam
11101227 NR JOBBER DRILLS 2003 2,90 DIN338 N HSS steam
11101231 NR JOBBER DRILLS 2003 3,00 DIN338 N HSS steam
11101235 NR JOBBER DRILLS 2003 3,10 DIN338 N HSS steam
11101239 NR JOBBER DRILLS 2003 3,20 DIN338 N HSS steam
11101247 NR JOBBER DRILLS 2003 3,30 DIN338 N HSS steam
11101251 NR JOBBER DRILLS 2003 3,40 DIN338 N HSS steam
11101255 NR JOBBER DRILLS 2003 3,50 DIN338 N HSS steam
11101259 NR JOBBER DRILLS 2003 3,60 DIN338 N HSS steam
11101263 NR JOBBER DRILLS 2003 3,70 DIN338 N HSS steam
11101271 NR JOBBER DRILLS 2003 3,80 DIN338 N HSS steam
11101275 NR JOBBER DRILLS 2003 3,90 DIN338 N HSS steam
11101283 NR JOBBER DRILLS 2003 4,00 DIN338 N HSS steam
11101291 NR JOBBER DRILLS 2003 4,10 DIN338 N HSS steam
11101295 NR JOBBER DRILLS 2003 4,20 DIN338 N HSS steam
11101299 NR JOBBER DRILLS 2003 4,25 DIN338 N HSS steam
11101303 NR JOBBER DRILLS 2003 4,30 DIN338 N HSS steam
11101307 NR JOBBER DRILLS 2003 4,40 DIN338 N HSS steam
11101311 NR JOBBER DRILLS 2003 4,45 DIN338 N HSS steam *
11101315 NR JOBBER DRILLS 2003 4,50 DIN338 N HSS steam
11101319 NR JOBBER DRILLS 2003 4,60 DIN338 N HSS steam
11101323 NR JOBBER DRILLS 2003 4,70 DIN338 N HSS steam
11101331 NR JOBBER DRILLS 2003 4,80 DIN338 N HSS steam
11101335 NR JOBBER DRILLS 2003 4,90 DIN338 N HSS steam
11101339 NR JOBBER DRILLS 2003 5,00 DIN338 N HSS steam
11101343 NR JOBBER DRILLS 2003 5,10 DIN338 N HSS steam
11101347 NR JOBBER DRILLS 2003 5,20 DIN338 N HSS steam
11101355 NR JOBBER DRILLS 2003 5,30 DIN338 N HSS steam
11101359 NR JOBBER DRILLS 2003 5,40 DIN338 N HSS steam
11101363 NR JOBBER DRILLS 2003 5,50 DIN338 N HSS steam
11101367 NR JOBBER DRILLS 2003 5,60 DIN338 N HSS steam
11101371 NR JOBBER DRILLS 2003 5,70 DIN338 N HSS steam
11101379 NR JOBBER DRILLS 2003 5,80 DIN338 N HSS steam
11101383 NR JOBBER DRILLS 2003 5,90 DIN338 N HSS steam
11101387 NR JOBBER DRILLS 2003 6,00 DIN338 N HSS steam
11101391 NR JOBBER DRILLS 2003 6,10 DIN338 N HSS steam
11101395 NR JOBBER DRILLS 2003 6,20 DIN338 N HSS steam
11101399 NR JOBBER DRILLS 2003 6,25 DIN338 N HSS steam
11101403 NR JOBBER DRILLS 2003 6,30 DIN338 N HSS steam
11101407 NR JOBBER DRILLS 2003 6,40 DIN338 N HSS steam
11101411 NR JOBBER DRILLS 2003 6,50 DIN338 N HSS steam
11101415 NR JOBBER DRILLS 2003 6,60 DIN338 N HSS steam
11101419 NR JOBBER DRILLS 2003 6,70 DIN338 N HSS steam
11101427 NR JOBBER DRILLS 2003 6,80 DIN338 N HSS steam
11101431 NR JOBBER DRILLS 2003 6,90 DIN338 N HSS steam
11101435 NR JOBBER DRILLS 2003 7,00 DIN338 N HSS steam
11101439 NR JOBBER DRILLS 2003 7,10 DIN338 N HSS steam
11101443 NR JOBBER DRILLS 2003 6,30 DIN338 N HSS steam
11101451 NR JOBBER DRILLS 2003 7,30 DIN338 N HSS steam
11101455 NR JOBBER DRILLS 2003 7,40 DIN338 N HSS steam
11101459 NR JOBBER DRILLS 2003 7,50 DIN338 N HSS steam
11101463 NR JOBBER DRILLS 2003 7,60 DIN338 N HSS steam
11101467 NR JOBBER DRILLS 2003 7,70 DIN338 N HSS steam
11101475 NR JOBBER DRILLS 2003 7,80 DIN338 N HSS steam
11101479 NR JOBBER DRILLS 2003 7,90 DIN338 N HSS steam
11101483 NR JOBBER DRILLS 2003 8,00 DIN338 N HSS steam
11101491 NR JOBBER DRILLS 2003 8,10 DIN338 N HSS steam
11101499 NR JOBBER DRILLS 2003 8,20 DIN338 N HSS steam
11101507 NR JOBBER DRILLS 2003 8,30 DIN338 N HSS steam
11101511 NR JOBBER DRILLS 2003 8,40 DIN338 N HSS steam
11101515 NR JOBBER DRILLS 2003 8,50 DIN338 N HSS steam
11101519 NR JOBBER DRILLS 2003 8,60 DIN338 N HSS steam
11101523 NR JOBBER DRILLS 2003 6,30 DIN338 N HSS steam
11101531 NR JOBBER DRILLS 2003 8,80 DIN338 N HSS steam
11101535 NR JOBBER DRILLS 2003 8,90 DIN338 N HSS steam
11101539 NR JOBBER DRILLS 2003 9,00 DIN338 N HSS steam
11101543 NR JOBBER DRILLS 2003 9,10 DIN338 N HSS steam
11101547 NR JOBBER DRILLS 2003 9,20 DIN338 N HSS steam
11101555 NR JOBBER DRILLS 2003 9,30 DIN338 N HSS steam
11101559 NR JOBBER DRILLS 2003 9,40 DIN338 N HSS steam
11101563 NR JOBBER DRILLS 2003 9,50 DIN338 N HSS steam
11101567 NR JOBBER DRILLS 2003 9,60 DIN338 N HSS steam
11101571 NR JOBBER DRILLS 2003 9,70 DIN338 N HSS steam
11101575 NR JOBBER DRILLS 2003 9,75 DIN338 N HSS steam
11101579 NR JOBBER DRILLS 2003 9,80 DIN338 N HSS steam
11101583 NR JOBBER DRILLS 2003 9,90 DIN338 N HSS steam
11101587 NR JOBBER DRILLS 2003 10,00 DIN338 N HSS steam
11101599 NR JOBBER DRILLS 2003 10,20 DIN338 N HSS steam
11101615 NR JOBBER DRILLS 2003 10,50 DIN338 N HSS steam
11101619 NR JOBBER DRILLS 2003 10,60 DIN338 N HSS steam *
11101635 NR JOBBER DRILLS 2003 10,90 DIN338 N HSS steam *+
11101639 NR JOBBER DRILLS 2003 11,0 DIN338 N HSS steam
11101651 NR JOBBER DRILLS 2003 11,25 DIN338 N HSS steam
11101663 NR JOBBER DRILLS 2003 11,50 DIN338 N HSS steam
11101687 NR JOBBER DRILLS 2003 12,00 DIN338 N HSS steam
11101711 NR JOBBER DRILLS 2003 12,50 DIN338 N HSS steam
11101715 NR JOBBER DRILLS 2003 12,60 DIN338 N HSS steam *
11101735 NR JOBBER DRILLS 2003 13,00 DIN338 N HSS steam
11101755 NR JOBBER DRILLS 2003 13,40 DIN338 N HSS steam *
11101763 NR JOBBER DRILLS 2003 13,60 DIN338 N HSS steam *+
data sheet Jobber drill HSS DIN 338, type N, steamed
GB Code Description
11806 50 HSS drills set, DIN 338 RN
11808 41 HSS drills set, DIN 338 RN
11810 19 HSS drills set, DIN 338 RN
11812 25 HSS drills set, DIN 338 RN

Request further information

WhatsApp