Cod.
Code:
Brand:
Category: Technical clothes
Type: Working overalls and jackets
GB Code | UM | Description | Note |
---|---|---|---|
01103020 | NR | HARMONIC STEEL WIRE 2,0 bars 2m | Sale price subject to market changes |
01103025 | NR | HARMONIC STEEL WIRE 2,5 bars 2m ** | can only be ordered on request |
01103030 | NR | HARMONIC STEEL WIRE 3,0 bars 2m | Sale price subject to market changes |
01103040 | NR | HARMONIC STEEL WIRE 4,0 bars 2m | Sale price subject to market changes |
01103050 | NR | HARMONIC STEEL WIRE 5,0 bars 2m | Sale price subject to market changes |
01103060 | NR | HARMONIC STEEL WIRE 6,0 bars 2m | Sale price subject to market changes |
01103070 | NR | HARMONIC STEEL WIRE 7,0 bars 2m | Sale price subject to market changes |
01103080 | NR | HARMONIC STEEL WIRE 8,0 bars 2m | Sale price subject to market changes |
01103100 | NR | HARMONIC STEEL WIRE 10,0 bars 2m | Sale price subject to market changes |
01103120 | NR | HARMONIC STEEL WIRE 12,0 bars 2m | Sale price subject to market changes |
01107050 | KG | HARMONIC STEEL WIRE 0,5 rolls | Sale price subject to market changes |
01107100 | KG | HARMONIC STEEL WIRE 1,0 rolls | Sale price subject to market changes |
01107150 | KG | HARMONIC STEEL WIRE 1,5 rolls | Sale price subject to market changes |
01107200 | KG | HARMONIC STEEL WIRE 2,0 rolls | Sale price subject to market changes |
01107250 | KG | HARMONIC STEEL WIRE 2,5 rolls **+ | can only be ordered on request |
01107300 | KG | HARMONIC STEEL WIRE 3,0 rolls | Sale price subject to market changes |
01107500 | KG | HARMONIC STEEL WIRE 5,0 rolls | Sale price subject to market changes |
01310070 | KG | COPPER WIRE Cu-ETP d ANNEALED rolls ** | can only be ordered on request |
01315061 | KG | COPPER HOSE Cu-DHP 6X1 ANNEALED | Sale price subject to market changes |
01315081 | KG | COPPER HOSE Cu-DHP 8X1 ANNEALED | Sale price subject to market changes |
01315101 | KG | COPPER HOSE Cu-DHP 10X1 ANNEALED | Sale price subject to market changes |
01315121 | KG | COPPER HOSE Cu-DHP 12X1 ANNEALED | Sale price subject to market changes |
01315141 | KG | COPPER HOSE Cu-DHP 14X1 ANNEALED ** | can only be ordered on request |
01322062 | KG | COPPER ROUND CuBe1 62 HOT FORGED TURNED ** | can only be ordered on request |
01322072 | KG | COPPER ROUND CuBe1 72 HOT FORGED TURNED ** | Sale price subject to market changes |
01322082 | KG | COPPER ROUND CuBe1 82 HOT FORGED TURNED ** | can only be ordered on request |
01325067 | KG | COPPER ROUND 205 67 HOT FORGED TURNED * | Sale price subject to market changes |
01325092 | KG | COPPER ROUND 205 92 HOT FORGED TURNED * | Sale price subject to market changes |
01325102 | KG | COPPER ROUND 205 102 HOT FORGED TURNED * | Sale price subject to market changes |
01325112 | KG | COPPER ROUND 205 112 HOT FORGED TURNED * | Sale price subject to market changes |
01325122 | KG | COPPER ROUND 205 122 HOT FORGED TURNED * | Sale price subject to market changes |
01412160 | KG | COPPER ROUND Cu-ETP 160 HOT FORGED * | Sale price subject to market changes |
01412180 | KG | COPPER ROUND Cu-ETP 180 HOT FORGED * | Sale price subject to market changes |
01412200 | KG | COPPER ROUND Cu-ETP 200 HOT FORGED * | Sale price subject to market changes |
01412250 | KG | COPPER ROUND Cu-ETP 250 HOT FORGED * | Sale price subject to market changes |
01418275 | KG | COPPER FLAT Cu-ETP 200X 20 HOT FORGED * | Sale price subject to market changes |
01418310 | KG | COPPER FLAT Cu-ETP 205X 35 HOT FORGED | Sale price subject to market changes |
01432006 | KG | COPPER ROUND Cu-ETP 6 HARD DRAWN | Sale price subject to market changes |
01432008 | KG | COPPER ROUND Cu-ETP 8 HARD DRAWN | Sale price subject to market changes |
01432010 | KG | COPPER ROUND Cu-ETP 10 HARD DRAW | Sale price subject to market changes |
01432012 | KG | COPPER ROUND Cu-ETP 12 HARD DRAW | Sale price subject to market changes |
01432014 | KG | COPPER ROUND Cu-ETP 14 HARD DRAW | Sale price subject to market changes |
01432015 | KG | COPPER ROUND Cu-ETP 15 HARD DRAW | Sale price subject to market changes |
01432016 | KG | COPPER ROUND Cu-ETP 16 HARD DRAW | Sale price subject to market changes |
01432018 | KG | COPPER ROUND Cu-ETP 18 HARD DRAW | Sale price subject to market changes |
01432020 | KG | COPPER ROUND Cu-ETP 20 HARD DRAW | Sale price subject to market changes |
01432025 | KG | COPPER ROUND Cu-ETP 25 HARD DRAW | Sale price subject to market changes |
01432030 | KG | COPPER ROUND Cu-ETP 30 HARD DRAW | Sale price subject to market changes |
01432035 | KG | COPPER ROUND Cu-ETP 35 HARD DRAW | Sale price subject to market changes |
01432040 | KG | COPPER ROUND Cu-ETP 40 HARD DRAW | Sale price subject to market changes |
01432045 | KG | COPPER ROUND Cu-ETP 45 HARD DRAW | Sale price subject to market changes |
01432050 | KG | COPPER ROUND Cu-ETP 50 HARD DRAW | Sale price subject to market changes |
01432055 | KG | COPPER ROUND Cu-ETP 55 HARD DRAW | Sale price subject to market changes |
01432060 | KG | COPPER ROUND Cu-ETP 60 HARD DRAW | Sale price subject to market changes |
01432070 | KG | COPPER ROUND Cu-ETP 70 HARD DRAW | Sale price subject to market changes |
01432080 | KG | COPPER ROUND Cu-ETP 80 HARD DRAW | Sale price subject to market changes |
01432090 | KG | COPPER ROUND Cu-ETP 90 HARD DRAW | Sale price subject to market changes |
01432100 | KG | COPPER ROUND Cu-ETP 100 HARD DRAW | Sale price subject to market changes |
01432120 | KG | COPPER ROUND Cu-ETP 120 HARD DRAW | Sale price subject to market changes |
01432130 | KG | COPPER ROUND Cu-ETP 130 HARD DRAW | Sale price subject to market changes |
01432150 | KG | COPPER ROUND Cu-ETP 150 HARD DRAW | Sale price subject to market changes |
01435020 | KG | COPPER SQUARE Cu-ETP 20x20 HARD DRAW | Sale price subject to market changes |
01435030 | KG | COPPER SQUARE Cu-ETP 30x30 HARD DRAW | Sale price subject to market changes |
01435040 | KG | COPPER SQUARE Cu-ETP 40x40 HARD DRAW | Sale price subject to market changes |
01435050 | KG | COPPER SQUARE Cu-ETP 50x50 HARD DRAW | Sale price subject to market changes |
01435060 | KG | COPPER SQUARE Cu-ETP 60x60 HARD DRAW | Sale price subject to market changes |
01435080 | KG | COPPER SQUARE Cu-ETP 80x80 HARD DRAW | Sale price subject to market changes |
01435100 | KG | COPPER SQUARE Cu-ETP 100x100 HARD DRAW | Sale price subject to market changes |
01438030 | KG | COPPER FLAT Cu-ETP 30X 10 HARD DRAW ** | can only be ordered on request |
01438058 | KG | COPPER FLAT Cu-ETP 40X 8 HARD DRAW * | |
01438060 | KG | COPPER FLAT Cu-ETP 40X 10 HARD DRAW | Sale price subject to market changes |
01438070 | KG | COPPER FLAT Cu-ETP 40X 20 HARD DRAW | Sale price subject to market changes |
01438080 | KG | COPPER FLAT Cu-ETP 40X 30 HARD DRAW | Sale price subject to market changes |
01438106 | KG | COPPER FLAT Cu-ETP 50X 6 HARD DRAW * | Sale price subject to market changes |
01438110 | KG | COPPER FLAT Cu-ETP 50X 10 HARD DRAW | Sale price subject to market changes |
01438120 | KG | COPPER FLAT Cu-ETP 50X 20 HARD DRAW | Sale price subject to market changes |
01438130 | KG | COPPER FLAT Cu-ETP 50X 30 HARD DRAW | Sale price subject to market changes |
01438160 | KG | COPPER FLAT Cu-ETP 60X 10 HARD DRAW | Sale price subject to market changes |
01438170 | KG | COPPER FLAT Cu-ETP 60X 20 HARD DRAW | Sale price subject to market changes |
01438180 | KG | COPPER FLAT Cu-ETP 60X 30 HARD DRAW | Sale price subject to market changes |
01438210 | KG | COPPER FLAT Cu-ETP 80X 10 HARD DRAW ** | can only be ordered on request |
01438220 | KG | COPPER FLAT Cu-ETP 80X 20 HARD DRAW | Sale price subject to market changes |
01438230 | KG | COPPER FLAT Cu-ETP 80X 30 HARD DRAW | Sale price subject to market changes |
01438240 | KG | COPPER FLAT Cu-ETP 80X 40 HARD DRAW | Sale price subject to market changes |
01438250 | KG | COPPER FLAT Cu-ETP 80X 50 HARD DRAW | Sale price subject to market changes |
01438270 | KG | COPPER FLAT Cu-ETP 100X 10 HARD DRAW ** | can only be ordered on request |
01438280 | KG | COPPER FLAT Cu-ETP 100X 15 HARD DRAW | Sale price subject to market changes |
01438290 | KG | COPPER FLAT Cu-ETP 100X 20 HARD DRAW | Sale price subject to market changes |
01438300 | KG | COPPER FLAT Cu-ETP 100X 30 HARD DRAW | Sale price subject to market changes |
01438310 | KG | COPPER FLAT Cu-ETP 100X 50 HARD DRAW | Sale price subject to market changes |
01438315 | KG | COPPER FLAT Cu-ETP 100X 60 HARD DRAW | Sale price subject to market changes |
01438340 | KG | COPPER FLAT Cu-ETP 120X 10 HARD DRAW ** | can only be ordered on request |
01438345 | KG | COPPER FLAT Cu-ETP 120X 20 HARD DRAW | Sale price subject to market changes |
01438350 | KG | COPPER FLAT Cu-ETP 120X 30 HARD DRAW | Sale price subject to market changes |
01438380 | KG | COPPER FLAT Cu-ETP 150X 10 HARD DRAW ** | can only be ordered on request |
01438390 | KG | COPPER FLAT Cu-ETP 150X 25 HARD DRAW | Sale price subject to market changes |
01438435 | KG | COPPER FLAT Cu-ETP 150X 60 HARD DRAW | Sale price subject to market changes |
01438445 | KG | COPPER FLAT Cu-ETP 200X 20 HARD DRAW | Sale price subject to market changes |
01438450 | KG | COPPER FLAT Cu-ETP 200X 50 HARD DRAW | Sale price subject to market changes |
01515080 | NR | BRONZE SOLID BAR 85-5-5-5 20 ROUND 500mm | Sale price subject to market changes |
01515110 | NR | BRONZE SOLID BAR 85-5-5-5 25 ROUND 500mm | Sale price subject to market changes |
01515140 | NR | BRONZE SOLID BAR 85-5-5-5 30 ROUND 500mm | Sale price subject to market changes |
01515170 | NR | BRONZE SOLID BAR 85-5-5-5 35 ROUND 500mm | Sale price subject to market changes |
01515200 | NR | BRONZE SOLID BAR 85-5-5-5 40 ROUND 500mm | Sale price subject to market changes |
01515230 | NR | BRONZE SOLID BAR 85-5-5-5 45 ROUND 500mm | Sale price subject to market changes |
01515260 | NR | BRONZE SOLID BAR 85-5-5-5 50 ROUND 500mm | Sale price subject to market changes |
01515290 | NR | BRONZE SOLID BAR 85-5-5-5 60 ROUND 500mm | Sale price subject to market changes |
01515320 | NR | BRONZE SOLID BAR 85-5-5-5 70 ROUND 500mm | Sale price subject to market changes |
01515350 | NR | BRONZE SOLID BAR 85-5-5-5 80 ROUND 500mm | Sale price subject to market changes |
01515380 | NR | BRONZE SOLID BAR 85-5-5-5 90 ROUND 500mm | Sale price subject to market changes |
01515410 | NR | BRONZE SOLID BAR 85-5-5-5 100 ROUND 500mm | Sale price subject to market changes |
01515440 | NR | BRONZE SOLID BAR 85-5-5-5 120 ROUND 500mm | Sale price subject to market changes |
01515470 | NR | BRONZE SOLID BAR 85-5-5-5 150 ROUND 500mm | Sale price subject to market changes |
01535200 | NR | BRONZE HOLLOW BAR 85-5-5-5 40X 20 ROUND 500mm | Sale price subject to market changes |
01535205 | NR | BRONZE HOLLOW BAR 85-5-5-5 40X 25 ROUND 500mm ** | can only be ordered on request |
01535250 | NR | BRONZE HOLLOW BAR 85-5-5-5 50X 20 ROUND 500mm | Sale price subject to market changes |
01535295 | NR | BRONZE HOLLOW BAR 85-5-5-5 60X 20 ROUND 500mm ** | can only be ordered on request |
01535300 | NR | BRONZE HOLLOW BAR 85-5-5-5 60X 25 ROUND 500mm | Sale price subject to market changes |
01535350 | NR | BRONZE HOLLOW BAR 85-5-5-5 70X 30 ROUND 500mm | Sale price subject to market changes |
01535400 | NR | BRONZE HOLLOW BAR 85-5-5-5 80X 30 ROUND 500mm | Sale price subject to market changes |
01535450 | NR | BRONZE HOLLOW BAR 85-5-5-5 100X 50 ROUND 500mm | Sale price subject to market changes |
01535475 | NR | BRONZE HOLLOW BAR 85-5-5-5 140X 68 ROUND 500mm | Sale price subject to market changes |
01535500 | NR | BRONZE HOLLOW BAR 85-5-5-5 150X100 ROUND 500mm | Sale price subject to market changes |
01712010 | NR | ALUMINIUM ROUND 6082 10x1000 EXTRUDED | Sale price subject to market changes |
01712020 | NR | ALUMINIUM ROUND 6082 20x1000 EXTRUDED | Sale price subject to market changes |
01712025 | NR | ALUMINIUM ROUND 6082 25x1000 EXTRUDED | Sale price subject to market changes |
01712030 | NR | ALUMINIUM ROUND 6082 30x1000 EXTRUDED | Sale price subject to market changes |
01712040 | NR | ALUMINIUM ROUND 6082 40x1000 EXTRUDED | Sale price subject to market changes |
01712050 | NR | ALUMINIUM ROUND 6082 50x1000 EXTRUDED | Sale price subject to market changes |
01712060 | NR | ALUMINIUM ROUND 6082 60x1000 EXTRUDED | Sale price subject to market changes |
01712070 | NR | ALUMINIUM ROUND 6082 70x1000 EXTRUDED | Sale price subject to market changes |
01712080 | NR | ALUMINIUM ROUND 6082 80x1000 EXTRUDED | Sale price subject to market changes |
01712090 | NR | ALUMINIUM ROUND 6082 90x1000 EXTRUDED | Sale price subject to market changes |
01712100 | NR | ALUMINIUM ROUND 6082 100x1000 EXTRUDED | Sale price subject to market changes |
01712110 | NR | ALUMINIUM ROUND 6082 110x1000 EXTRUDED | Sale price subject to market changes |
01712120 | NR | ALUMINIUM ROUND 6082 120x1000 EXTRUDED | Sale price subject to market changes |
01712130 | NR | ALUMINIUM ROUND 6082 130x1000 EXTRUDED | Sale price subject to market changes |
01712140 | NR | ALUMINIUM ROUND 6082 140x1000 EXTRUDED | Sale price subject to market changes |
01712150 | NR | ALUMINIUM ROUND 6082 150x1000 EXTRUDED | Sale price subject to market changes |
01712160 | NR | ALUMINIUM ROUND 6082 160x1000 EXTRUDED | Sale price subject to market changes |
01712180 | NR | ALUMINIUM ROUND 6082 180x1000 EXTRUDED | Sale price subject to market changes |
01712200 | NR | ALUMINIUM ROUND 6082 200x1000 EXTRUDED | Sale price subject to market changes |
01712220 | NR | ALUMINIUM ROUND 6082 220x1000 EXTRUDED | Sale price subject to market changes |
01712250 | NR | ALUMINIUM ROUND 6082 250x1000 EXTRUDED | Sale price subject to market changes |
01712300 | NR | ALUMINIUM ROUND 6082 300x1000 EXTRUDED | Sale price subject to market changes |
01712350 | NR | ALUMINIUM ROUND 6082 350x1000 EXTRUDED | Sale price subject to market changes |
01715030 | NR | ALUMINIUM SQUARE 6082 30x30x1000 EXTRUDED | Sale price subject to market changes |
01715050 | NR | ALUMINIUM SQUARE 6082 50x50x1000 EXTRUDED | Sale price subject to market changes |
01715070 | NR | ALUMINIUM SQUARE 6082 70x70x1000 EXTRUDED | Sale price subject to market changes |
01718080 | NR | ALUMINIUM FLAT 6082 35X15x1000 EXTRUDED | Sale price subject to market changes |
01718100 | NR | ALUMINIUM FLAT 6082 40X20x1000 EXTRUDED | Sale price subject to market changes |
01718130 | NR | ALUMINIUM FLAT 6082 50X30x1000 EXTRUDED | Sale price subject to market changes |
01718170 | KG | ALUMINIUM FLAT 6082 60X20x1000 EXTRUDED | Sale price subject to market changes |
01718210 | NR | ALUMINIUM FLAT 6082 80X10x1000 EXTRUDED | Sale price subject to market changes |
01718250 | NR | ALUMINIUM FLAT 6082 80X40x1000 EXTRUDED | Sale price subject to market changes |
01718290 | NR | ALUMINIUM FLAT 6082 100X50x1000 EXTRUDED | Sale price subject to market changes |
01718330 | NR | ALUMINIUM FLAT 6082 150X20x1000 EXTRUDED | Sale price subject to market changes |
01718370 | NR | ALUMINIUM FLAT 6082 150X40x1000 EXTRUDED | Sale price subject to market changes |
01718410 | NR | ALUMINIUM FLAT 6082 150X60x1000 EXTRUDED | Sale price subject to market changes |
01718620 | NR | ALUMINIUM FLAT 6082 200X20x1000 EXTRUDED | Sale price subject to market changes |
02110080 | KG | RUBBER PLATES L/CT 2 - 1 PLIE Sh70 smooth | |
02110100 | KG | RUBBER PLATES L/CT 3 - 1 PLIE Sh70 smooth | |
02110120 | KG | RUBBER PLATES L/CT 5 - 2 PLIES Sh70 smooth | |
02110140 | KG | RUBBER PLATES L/CT 10 - 2 PLIES Sh70 smooth | |
02115100 | KG | RUBBER PLATES L/CI 3 - 1 PLIE Sh65 knurled | |
02120100 | MQ | RUBBER MATTING BUBBLES INDUSTRIAL L/BC 3 Sh65 | |
02125100 | NR | RUBBER PLATES AERSTOP N12 10X1000X2000 *+ | |
02135300 | NR | RUBBER PLATES PUR 535 3x500x2000 Sh90 *+ | |
02135600 | NR | RUBBER PLATES PUR 535 6x500x2000 Sh90 *+ | |
02137310 | NR | RUBBER PLATES PU MDI 1x520x3100 Sh90 red | |
02137320 | NR | RUBBER PLATES PU MDI 2x520x3100 Sh90 red | |
02145030 | KG | RUBBER PLATES PARA L/PB 3 blond smooth | |
02145050 | KG | RUBBER PLATES PARA L/PB 5 blond smooth | |
02145100 | KG | RUBBER PLATES PARA L/PB 10 blond smooth ** | can only be ordered on request |
02160020 | NR | RUBBER PLATES L/TG 20X500X500 Sh70 smooth | |
02160030 | NR | RUBBER PLATES L/TG 30X500X500 Sh70 smooth | |
02160040 | NR | RUBBER PLATES L/TG 40X500X500 Sh70 smooth | |
02160050 | NR | RUBBER PLATES L/TG 50X500X500 Sh70 smooth | |
02190335 | MQ | PANELS POLIESTIC PS3000 rustication, soundproof, adhesive H mm.1000 | |
02234040 | NR | RUBBER RODS B/TG 40X1000 Sh80 | |
02234050 | NR | RUBBER RODS B/TG 50X1000 Sh80 | |
02234060 | NR | RUBBER RODS B/TG 60X1000 Sh80 | |
02234070 | NR | RUBBER RODS B/TG 70X1000 Sh80 | |
02234080 | NR | RUBBER RODS B/TG 80X1000 Sh80 | |
02260040 | MT | RUBBER RODS AERSTOP N12 4 *+ | |
02260080 | MT | RUBBER RODS AERSTOP N12 8 * | |
02260100 | MT | RUBBER RODS AERSTOP N12 10 *+ | |
02260120 | MT | RUBBER RODS AERSTOP N12 12 *+ | |
02260150 | MT | RUBBER RODS AERSTOP N12 15 *+ | |
02260250 | MT | RUBBER RODS AERSTOP N12 25 *+ | |
02262060 | MT | RUBBER RODS EPDM 6 | |
02262080 | MT | RUBBER RODS EPDM 8 | |
02267185 | NR | RUBBER SECTION EPDM 120 15X25 adhesive (roll 10 m) | |
02270030 | NR | RUBBER SECTION AERSTOP N12/A 3X15 adhesive (roll 10 m) *+ | |
02270080 | NR | RUBBER SECTION AERSTOP N12/A 8X30 adhesive (roll 10 m) *+ | |
02272500 | NR | RUBBER SECTION AERSTOP BLACK 50X30 non adhesive (roll m.5) * | |
02296575 | NR | PU FOAM SOUDAL spray ml.750 | |
02310100 | MT | RUBBER HOSE ACQUA/LN10 10X17 | |
02310120 | MT | RUBBER HOSE ACQUA/LN10 12X18 | |
02310130 | MT | RUBBER HOSE ACQUA/LN10 13X19 | |
02310160 | MT | RUBBER HOSE ACQUA/LN10 16X23 | |
02316350 | MT | RUBBER HOSE ACQUA/HD10 35X48 | |
02316400 | MT | RUBBER HOSE ACQUA/HD10 40X54 | |
02318300 | MT | RUBBER HOSE MONTREAL 10 30X42,5 * | |
02322060 | MT | HOSE RAGNO PU 6X10 POLYURETHANE | |
02324070 | MT | RUBBER HOSE AIR-WATER 20 7X16 * | |
02326060 | MT | RUBBER HOSE ARIA/LN20 6X14 | |
02326080 | MT | RUBBER HOSE ARIA/LN20 8X17 | |
02326100 | MT | RUBBER HOSE ARIA/LN20 10X19 | |
02326130 | MT | RUBBER HOSE ARIA/LN20 13X23 | |
02326160 | MT | RUBBER HOSE ARIA/LN20 16x26 | |
02326190 | MT | RUBBER HOSE ARIA/LN20 19x30 | |
02326250 | MT | RUBBER HOSE ARIA/LN20 25x37 | |
02423050 | NR | VIBRATION-DAMPING SUPPORTS ROUND 50 M10 | |
02423085 | NR | VIBRATION-DAMPING SUPPORTS ROUND 85 M10 | |
02423120 | NR | VIBRATION-DAMPING SUPPORTS ROUND 120 M10 | |
02427060 | NR | VIBRATION-DAMPING SUPPORTS SQUARE 60 M12 | |
02427080 | NR | VIBRATION-DAMPING SUPPORTS SQUARE 80 M12 | |
02427100 | NR | VIBRATION-DAMPING SUPPORTS SQUARE 100 M16 | |
02427120 | NR | VIBRATION-DAMPING SUPPORTS SQUARE 120 M16 | |
02427140 | NR | VIBRATION-DAMPING SUPPORTS SQUARE 140 M20 | |
02427160 | NR | VIBRATION-DAMPING SUPPORTS SQUARE 160 M20 | |
02445110 | NR | VIBRATION-DAMPING SUPPORTS RIGAM ROUND 110 M12 ** | can only be ordered on request |
02445140 | NR | VIBRATION-DAMPING SUPPORTS RIGAM ROUND 140 M14 ** | can only be ordered on request |
02445170 | NR | VIBRATION-DAMPING SUPPORTS RIGAM ROUND 170 M16 ** | can only be ordered on request |
02613030 | NR | PLATES NYLON PA6 3X1000X2000 natural | |
02613050 | NR | PLATES NYLON PA6 5X1000X2000 natural | |
02617020 | NR | LISTE ZELLAMID 202 20X 40X1000 | |
02617023 | NR | LISTE ZELLAMID 202 20X100X1000 | |
02617040 | NR | LISTE ZELLAMID 202 40X 60X1000 | |
02617041 | NR | LISTE ZELLAMID 202 40X 70X1000 * | |
02617043 | NR | LISTE ZELLAMID 202 40X 80X1000 | |
02617050 | NR | LISTE ZELLAMID 202 50X100X1000 | |
02630020 | NR | PLATES PP 20X1000X2000 cut 500X500 | |
02640010 | NR | PLATES PVC 1X1000X2000 EXTRUDED TRANSPARENT | |
02640030 | NR | PLATES PVC 3X1000X2000 EXTRUDED TRANSPARENT | |
02640050 | NR | PLATES PVC 5X1000X2000 EXTRUDED TRANSPARENT | |
02640060 | NR | PLATES PVC 6X1000X2000 EXTRUDED TRANSPARENT ** | can only be ordered on request |
02648020 | MT | PLATES PVC KRISTALL PLUS 2X1000 EXTRUDED | |
02648050 | MT | PLATES PVC KRISTALL PLUS 5X1000 EXTRUDED | |
02660125 | NR | PLATES POLYCARBONATE LEXAN 9030/112 3X2050X1250 | |
02672410 | NR | SHEETS POLY COVER LDPE NEUTRAL mt4x10 rot.h1mt 100micron | |
02720010 | NR | BARS NYLON PA6 10X1000 natural | |
02720012 | NR | BARS NYLON PA6 12X1000 natural | |
02720016 | NR | BARS NYLON PA6 16X1000 natural | |
02720020 | NR | BARS NYLON PA6 20X1000 natural | |
02720025 | NR | BARS NYLON PA6 25X1000 natural | |
02720030 | NR | BARS NYLON PA6 30X1000 natural | |
02720040 | NR | BARS NYLON PA6 40X1000 natural | |
02720050 | NR | BARS NYLON PA6 50X1000 natural | |
02720060 | NR | BARS NYLON PA6 60X1000 natural | |
02720070 | NR | BARS NYLON PA6 70X1000 natural | |
02720080 | NR | BARS NYLON PA6 80X1000 natural | |
02720090 | NR | BARS NYLON PA6 90X1000 natural | |
02720100 | NR | BARS NYLON PA6 100X1000 natural | |
02720120 | NR | BARS NYLON PA6 120X1000 natural | |
02720130 | NR | BARS NYLON PA6 130X1000 natural | |
02720140 | NR | BARS NYLON PA6 140X1000 natural | |
02720150 | NR | BARS NYLON PA6 150X1000 natural | |
02720160 | NR | BARS NYLON PA6 160X1000 natural | |
02720180 | NR | BARS NYLON PA6 180X1000 natural | |
02720200 | NR | BARS NYLON PA6 200X1000 natural | |
02720250 | NR | BARS NYLON PA6 250X1000 natural | |
02730020 | NR | BARS PTFE 20X1000 EXTRUDED | |
02730030 | NR | BARS PTFE 30X1000 EXTRUDED | |
02730040 | NR | BARS PTFE 40X1000 EXTRUDED | |
02730050 | NR | BARS PTFE 50X1000 EXTRUDED | |
02730060 | NR | BARS PTFE 60X1000 EXTRUDED | |
02730070 | NR | BARS PTFE 70X1000 EXTRUDED | |
02730080 | NR | BARS PTFE 80X1000 EXTRUDED | |
02805040 | MT | HOSE CRISTALBENZ 4x7 | |
02806090 | MT | HOSE CRISTALLO ATOSSICO 6X 9 *+ | |
02806120 | MT | HOSE CRISTALLO ATOSSICO 8X12 *+ | |
02806140 | MT | HOSE CRISTALLO ATOSSICO 10X14 *+ | |
02806220 | MT | HOSE CRISTALLO ATOSSICO 16X22 * | |
02812160 | MT | HOSE RAGNO CR 10X16 transparent *+ | |
02812190 | MT | HOSE RAGNO CR 13X19 transparent * | |
02813132 | MT | HOSE RAGNO ANTIGELO CR FDA 13X19 transparent *+ | |
02814120 | MT | HOSE CRISTALCORD 12X18 | |
02814160 | MT | HOSE CRISTALCORD 16X22 | |
02814190 | MT | HOSE CRISTALCORD 19X26 | |
02814250 | MT | HOSE CRISTALCORD 25X33 | |
02816130 | MT | RUBBER HOSE GARDENCORD VG 13X18 | |
02816160 | MT | RUBBER HOSE GARDENCORD VG 16X21 | |
02816300 | MT | RUBBER HOSE GARDENCORD VG 30X38 | |
02818150 | MT | HOSE RAGNO ANTIGELO 10X15 *+ | |
02818250 | MT | HOSE RAGNO ANTIGELO 19X25 *+ | |
02820019 | MT | HOSE MULTISTEEL OIL 19 | |
02820030 | MT | HOSE MULTISTEEL OIL 30 | |
02820040 | MT | HOSE MULTISTEEL OIL 40 | |
02824050 | MT | HOSE ARMORVIN HNA 50 *+ | |
02824060 | MT | HOSE ARMORVIN HNA 60 *+ | |
02826025 | MT | HOSE AGRISTEEL 25 | |
02826030 | MT | HOSE AGRISTEEL 30 | |
02826035 | MT | HOSE AGRISTEEL 35 | |
02826040 | MT | HOSE AGRISTEEL 40 | |
02830038 | MT | HOSE EVA INDUSTRIAL 38 | |
02830050 | MT | HOSE EVA INDUSTRIAL 50 | |
02836030 | MT | HOSE OREGON 30 *+ | |
02836060 | MT | HOSE OREGON 60 *+ | |
02836070 | MT | HOSE OREGON 70 *+ | |
02836100 | MT | HOSE OREGON 100 *+ | |
02838050 | MT | HOSE CORDFLEX AIR/P 50 | |
02843080 | NR | DOUBLE THERMOCORD HL 80 (m.10) | |
02843102 | NR | DOUBLE THERMOCORD HL 102 (m.10) | |
02843121 | NR | DOUBLE THERMOCORD HL 120 (m.10) | |
02843152 | NR | DOUBLE THERMOCORD HL 152 (m.10) | |
02843160 | NR | DOUBLE THERMOCORD HL 160 (m.10) | |
02843203 | NR | DOUBLE THERMOCORD HL 203 (m.10) | |
02843254 | NR | DOUBLE THERMOCORD HL 254 (m.10) | |
02843305 | NR | DOUBLE THERMOCORD HL 305 (m.10) | |
02932032 | NR | PLATES CARD BOARD TASPAK/B 2291/B 3X1250X1000 | |
02932040 | NR | PLATES CARD BOARD TASPAK/B 2291/B 4X1000X1000 *+ | |
02932052 | NR | PLATES CARD BOARD TASPAK/B 2291/B 5X1250X1000 | |
02932080 | NR | PLATES CARD BOARD TASPAK/B 2291/B 8X1000X1000 *+ | |
02932100 | NR | PLATES CARD BOARD TASPAK/B 2291/B 10X1000X1000 *+ | |
02937010 | KG | PLATES X PACKING 6610 SEALFLEX 1x1500x1500 + | |
02937030 | KG | PLATES X PACKING 6610 SEALFLEX 3x1500x1500 + | |
02937050 | KG | PLATES X GIUNTI 6610 SEALFLEX 5x1500x1500 ** | can only be ordered on request |
02945030 | NR | WEAVED STRIP 30X0,18 DIELECTRIC (rolls m.50) | |
02945040 | NR | WEAVED STRIP 40X0,40 DIELECTRIC (rolls m.50) | |
02960500 | NR | GRATING FIBER GLASS 38x38 h30 panels 1000x2000 | |
04130130 | NR | BORIC ACID granulated (kg.25) + | Sale price subject to market changes |
04170170 | NR | CARBONATE SODIUM powdered (SODA SOLVAY) (kg.25) + | Sale price subject to market changes |
04173250 | NR | ZINC OXIDE "ORO" (kg.50) * | Sale price subject to market changes |
04200200 | NR | ACTIVATD CARBON D10 powdered (kg.25) * | Sale price subject to market changes |
04230000 | NR | FOSSIL FLOUR CLARCEL FD (kg.25) | Sale price subject to market changes |
04250250 | NR | TALCUM 1N powdered (kg.25) | Sale price subject to market changes |
04260260 | NR | ULTRAVENTILATED SULPHUR powdered (kg.25) | Sale price subject to market changes |
04292292 | NR | WASHED SALT (kg.25) | Sale price subject to market changes |
04296296 | NR | SALT PASTILLES (kg.25) | Sale price subject to market changes |
